Westport to
MidletonStep by step driving directions and route map on how to go from Westport to Midleton by road.
Reverse route: Driving directions from Midleton to Westport
M18, N20
189.9 mi3 hours 56 mins
| Depart onto R309 Castlebar Road | 0.7 mi | |
| Roundabout left | 0 feet | |
| Exit roundabout slight left | 0.2 mi | |
| Roundabout straight onto N5 | 400 feet | |
| Exit roundabout slight left onto N5 | 6.4 mi | |
| Rotary left onto N5 Castlebar Bypass | 300 feet | |
| Exit rotary slight left onto N5 Castlebar Bypass | 4.3 mi | |
| Off ramp slight left | 800 feet | |
| Turn right onto N60 Breaffy Road | 13.7 mi | |
| Turn left onto L55512 | 1.5 mi | |
| Turn right onto N17 Knock-Claremorris Bypass | 15.6 mi | |
| Rotary straight onto N17 Tuam Bypass | 200 feet | |
| Exit rotary slight left onto N17 Tuam Bypass | 2.5 mi | |
| Rotary straight onto M17 | 200 feet | |
| Exit rotary left onto M17 | 15.2 mi | |
| New name straight onto M18 | 44.0 mi | |
| New name straight onto N18 | 12.7 mi | |
| Off ramp slight left | 1,000 feet | |
| Fork slight right | 0.3 mi | |
| Merge slight left onto M20 Limerick to Patrickswell Motorway | 5.4 mi | |
| Off ramp slight left onto M20 | 0.5 mi | |
| Turn left onto N20 | 32.3 mi | |
| Rotary left onto N20 New Road | 200 feet | |
| Exit rotary left onto N20 New Road | 0.3 mi | |
| Rotary slight left onto N20 Mallow Bypass | 100 feet | |
| Exit rotary slight left onto N20 Mallow Bypass | 14.8 mi | |
| New name straight onto N20 Blarney Bypass | 2.4 mi | |
| New name straight onto N20 New Mallow Road | 1.4 mi | |
| New name straight onto N20 Commons Road | 0.7 mi | |
| New name straight onto N20 North City Link Road | 0.2 mi | |
| Continue slight left onto N20 North City Link Road | 200 feet | |
| New name straight onto R635 North Ring Road | 2.8 mi | |
| On ramp left onto N8 Silversprings Interchange | 700 feet | |
| Merge slight right onto N8 Lower Glanmire Road | 1.1 mi | |
| Rotary straight onto N8 East Cork Parkway | 300 feet | |
| Exit rotary straight onto N8 East Cork Parkway | 200 feet | |
| New name straight onto N8 Dunkettle to Carrigtwohill Dual Carriageway | 6.6 mi | |
| New name straight onto N25 Carrigtwohill to Midleton Dual Carriageway | 2.3 mi | |
| Off ramp slight left | 800 feet | |
| Turn straight onto R907 | 0.5 mi | |
| Fork slight left onto R907 New Cork Road | 0.2 mi | |
| Roundabout left onto R907 | 500 feet | |
| Exit roundabout slight left onto R907 | 0.2 mi | |
| Arrive onto R907 Main Street |