Lisryan to
CappamoreStep by step driving directions and route map on how to go from Lisryan to Cappamore by road.
Reverse route: Driving directions from Cappamore to Lisryan
N55, R438
105.9 mi2 hours 34 mins
| Depart onto Lios Na Gaoithe | 100 feet | |
| Continue left onto Lios Na Gaoithe | 300 feet | |
| End of road left onto L1082 | 700 feet | |
| Turn right onto L1085 | 100 feet | |
| Turn right onto R395 | 5.3 mi | |
| Turn straight onto N55 | 0.3 mi | |
| Turn right onto Main Street | 700 feet | |
| New name straight onto Pound Street | 500 feet | |
| Turn left onto Ballymahon Road | 800 feet | |
| Rotary slight left onto N55 | 100 feet | |
| Exit rotary slight left onto N55 | 11.5 mi | |
| End of road left onto N55 | 0.2 mi | |
| Turn right onto N55 | 10.0 mi | |
| Turn left onto N55 | 1.2 mi | |
| Rotary left onto R916 Bushfield Road | 0 feet | |
| Exit rotary slight left onto R916 Bushfield Road | 0.8 mi | |
| Roundabout left onto R916 Garrycastle Road | 100 feet | |
| Exit roundabout left onto R916 Garrycastle Road | 0.3 mi | |
| Rotary left onto R916 University Road | 200 feet | |
| Exit rotary left onto R916 University Road | 0.2 mi | |
| Roundabout left onto R446 | 100 feet | |
| Exit roundabout left onto R446 | 0.5 mi | |
| Roundabout slight left onto N62 Dublin Road | 300 feet | |
| Exit roundabout slight left onto N62 Dublin Road | 0.8 mi | |
| Continue right onto N62 | 3.9 mi | |
| Turn left onto N62 | 11.6 mi | |
| Turn straight onto R438 | 3.7 mi | |
| End of road right onto R439 Banagher Road | 0 feet | |
| Turn left onto R438 | 4.9 mi | |
| Turn right onto R489 | 200 feet | |
| Turn left onto R438 | 7.9 mi | |
| End of road left onto N65 | 1.6 mi | |
| New name straight onto N52 Main Street | 0.3 mi | |
| New name straight onto N52 Nenagh Road | 9.0 mi | |
| Rotary left onto N52 Nenagh Bypass | 300 feet | |
| Exit rotary straight onto N52 Nenagh Bypass | 1.1 mi | |
| Rotary left onto N52 Nenagh Bypass | 200 feet | |
| Exit rotary left onto N52 Nenagh Bypass | 0.3 mi | |
| Rotary left onto N52 | 200 feet | |
| Exit rotary left onto N52 | 1.2 mi | |
| Rotary left onto N52 Limerick Road | 400 feet | |
| Exit rotary left onto N52 Limerick Road | 0.8 mi | |
| Rotary left onto N52 | 100 feet | |
| Exit rotary slight left onto N52 | 0.3 mi | |
| Rotary slight left onto M7 | 400 feet | |
| Exit rotary straight onto M7 | 16.6 mi | |
| Off ramp slight left onto M7 | 0.3 mi | |
| Rotary slight left onto R445 | 900 feet | |
| Exit rotary slight left onto R445 | 0.3 mi | |
| Turn left onto R506 | 5.7 mi | |
| New name slight right onto L1125 | 0.9 mi | |
| New name slight right onto R506 | 2.7 mi | |
| Turn slight left onto R505 | 0.4 mi | |
| Continue right | 0 feet | |
| Arrive |